Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,690 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 78.6% |
| Discharge Rate to Skilled Nursing Facility | 8.8% |
| Discharge Rate to Acute Care | 12.4% |
| Functional Improvement Gain | 60.2 |
| Number of Those We Served | 487 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 77.8% |
| Discharge Rate to Skilled Nursing Facility | 13.8% |
| Discharge Rate to Acute Care | 8.4% |
| Functional Improvement Gain | 62.7% |
| Number of Those We Served | 237 |
|---|---|
| Average Length of Stay (Days) | 14.0 |
| Discharge Rate to Home or Community Setting | 74.3% |
| Discharge Rate to Skilled Nursing Facility | 9.3% |
| Discharge Rate to Acute Care | 16.5% |
| Functional Improvement Gain | 54.7 |
| Number of Those We Served | 201 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 76.6% |
| Discharge Rate to Skilled Nursing Facility | 7.5% |
| Discharge Rate to Acute Care | 15.9% |
| Functional Improvement Gain | 56.7 |
| Number of Those We Served | 43 |
|---|---|
| Average Length of Stay (Days) | 14.7 |
| Discharge Rate to Home or Community Setting | 74.4% |
| Discharge Rate to Skilled Nursing Facility | 4.7% |
| Discharge Rate to Acute Care | 20.9% |
| Functional Improvement Gain | 64.6 |
| Number of Those We Served | 34 |
|---|---|
| Average Length of Stay (Days) | 13.2 |
| Discharge Rate to Home or Community Setting | 88.2% |
| Discharge Rate to Skilled Nursing Facility | 5.9% |
| Discharge Rate to Acute Care | 5.9% |
| Functional Improvement Gain | 52.3 |
| Number of Those We Served | 57 |
|---|---|
| Average Length of Stay (Days) | 13.3 |
| Discharge Rate to Home or Community Setting | 82.5% |
| Discharge Rate to Skilled Nursing Facility | 10.5% |
| Discharge Rate to Acute Care | 7.0% |
| Functional Improvement Gain | 61.9 |
| Number of Those We Served | 112 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 82.1% |
| Discharge Rate to Skilled Nursing Facility | 7.1% |
| Discharge Rate to Acute Care | 10.7% |
| Functional Improvement Gain | 65.1 |
| Number of Those We Served | 104 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 82.7% |
| Discharge Rate to Skilled Nursing Facility | 4.8% |
| Discharge Rate to Acute Care | 12.5% |
| Functional Improvement Gain | 59.5 |
| Number of Those We Served | 385 |
|---|---|
| Average Length of Stay (Days) | 10.3 |
| Discharge Rate to Home or Community Setting | 80.8% |
| Discharge Rate to Skilled Nursing Facility | 4.9% |
| Discharge Rate to Acute Care | 13.5% |
| Functional Improvement Gain | 61.2 |

| Total Number of Patients Served | 1,690 |
|---|---|
| Average Age | 76 |
| % Male | 42.8% |
| % Female | 57.2% |
| Average Number of Treatment Hours/Day | 3.01 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).